<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LVL1 &#187; video</title>
	<atom:link href="http://www.lvl1.org/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lvl1.org</link>
	<description>louisville&#039;s hackerspace</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:49:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Candy Launching Pumpkin</title>
		<link>http://www.lvl1.org/2011/11/08/candy-launching-pumpkin/</link>
		<comments>http://www.lvl1.org/2011/11/08/candy-launching-pumpkin/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:55:31 +0000</pubDate>
		<dc:creator>jpugh</dc:creator>
				<category><![CDATA[diy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.lvl1.org/?p=562</guid>
		<description><![CDATA[&#160; After the popularity of Butterscotch I seem to have got a reputation for adding fire to things (even though it was FireTim that did the pyro half of Butterscotch).  So when the Mythbusters posted a link to a fire breathing pumpkin I was bombarded with questions about when I would be building one.  Not [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/UTKTd5JaeJg?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UTKTd5JaeJg?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
<p>After the popularity of Butterscotch I seem to have got a reputation for adding fire to things (even though it was FireTim that did the pyro half of Butterscotch).  So when the Mythbusters posted a link to a fire breathing pumpkin I was bombarded with questions about when I would be building one.  Not being the type to do what others expect me to do I rejected the idea of doing a pyro pumpkin outright.</p>
<p>&nbsp;</p>
<p>Though I was set on not building a fire breathing pumpkin it did make me think about building other things inside of a pumpkin.   Then it hit me just two days before Halloween. I needed to build a pumpkin that would forcefully deliver candy to Trick-or-Treaters much in the same way they would deliver eggs to my house if I did not provide candy to them.  From that point on I had a mission. Throwing sleep and other responsibilities to the wind I went to the bowels of the LVL1 bone yard to hack together a candy launching pumpkin.</p>
<p>&nbsp;</p>
<p>After design concessions due to time and help from fellow LVL1ers (thanks FireTim and Jon the Kilted) I was able to defend my house this year.  Although I never saw the pumpkin Mythbusters link and I am sure it is cool I considered this a spite project similar to JAC 101 <a href="http://wiki.lvl1.org/Micro-Laser_Cutter_Project">Micro-Laser Cutter</a>.  I just hope everyone enjoys it as much as I enjoyed making it.</p>
<p>&nbsp;</p>
<p>I have posted an <a href="http://www.instructables.com/id/Candy-Launching-Pumpkin-How-to-make/">instructable</a> for this project to help others defend themselves next All Hallows&#8217; Eve… but really, why wait.  Go to that instructable and start defending yourself for Thanksgiving, Hanukkah, or Christmas.  There is nothing like a fruitcake chucking Santa to keep those damn carolers at bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvl1.org/2011/11/08/candy-launching-pumpkin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hive13 Sumobot Recap</title>
		<link>http://www.lvl1.org/2011/04/18/hive13-sumobot-recap/</link>
		<comments>http://www.lvl1.org/2011/04/18/hive13-sumobot-recap/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:32:52 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Sumobot]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.lvl1.org/?p=335</guid>
		<description><![CDATA[LVL1ers had an awesome time at Hive13 (Cincinatti&#8217;s Hackerspace) this weekend. Hive13 did a great job hosting a Sumobot competition. The competition was staged in an actual boxing ring at the gym next door to Hive 13! A big thanks to the owners of the boxing gym. What a great venue. Many bots competed, but [...]]]></description>
			<content:encoded><![CDATA[<p>LVL1ers had an awesome time at Hive13 (Cincinatti&#8217;s Hackerspace) this weekend.  Hive13 did a great job hosting a Sumobot competition.  The competition was staged in an actual boxing ring at the gym next door to Hive 13!  A big thanks to the owners of the boxing gym.  What a great venue.  Many bots competed, but the LVL1 bots rose to the top.  Jose won with &#8220;Lessor&#8221;.</p>
<p><a href="http://hodapple.com/zenphoto/albums/stuff/Hive13-Sumobot-02.jpg"><img alt="" src="http://hodapple.com/zenphoto/albums/stuff/Hive13-Sumobot-02.jpg" title="LVL1 Sumobot Champions" class="alignnone" width="500" /></a></p>
<p>Here is the actual video of the rounds.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="296" id="utv619108" name="utv_n_252817"><param name="flashvars" value="loc=%2F&amp;autoplay=false&amp;vid=14076948&amp;hid=165526&amp;disabledComment=true&amp;locale=en_US&amp;id=14076948&amp;v3=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/viewer.swf" /><embed flashvars="loc=%2F&amp;autoplay=false&amp;vid=14076948&amp;hid=165526&amp;disabledComment=true&amp;locale=en_US&amp;id=14076948&amp;v3=1" width="480" height="296" allowfullscreen="true" allowscriptaccess="always" id="utv619108" name="utv_n_252817" src="http://www.ustream.tv/flash/viewer.swf" type="application/x-shockwave-flash" /></object></p>
<p>I would like to sincerely thank Hive13 for hosting this event.  It is fantastic to get to know you all.  It should also be noted that Hive13 made an excellent web app that organizes Sumobot competions &#8211; check it out <a href="http://sumobots.hive13.org/">http://sumobots.hive13.org/</a>.  LVL1 will be hosting our second Sumobot competition in the Fall of 2011, probably October.  You have 6 months to build your next Bot!  All competitors are welcome, especially other hackerspaces (Lexington, Dayton, Indy, Bloomington, Nashville&#8230;).  Hope to see you there! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvl1.org/2011/04/18/hive13-sumobot-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIY Isomorphic Keyboard</title>
		<link>http://www.lvl1.org/2011/03/22/diy-isomorphic-keyboard/</link>
		<comments>http://www.lvl1.org/2011/03/22/diy-isomorphic-keyboard/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:09:35 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[soundbuilders]]></category>
		<category><![CDATA[synth]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.lvl1.org/?p=319</guid>
		<description><![CDATA[This is a velocity sensitive MIDI isomorphic keyboard. 192 total keys. The project came out of Louisville Soundbuilders, a fortnightly meeting of circuitbenders, synth engineers and experimental musicians. After seeing a couple of my failed variations of a single-bus isomorphic keyboard, Tim was intrigued enough to design one even better. He designed multiple PCBs that [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/KfjEYu79J-4" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>This is a velocity sensitive MIDI isomorphic keyboard. 192 total keys. The project came out of Louisville Soundbuilders, a fortnightly meeting of circuitbenders, synth engineers and experimental musicians. After seeing a couple of my failed variations of a single-bus isomorphic keyboard, Tim was intrigued enough to design one even better. He designed multiple PCBs that sandwich together with multiple switch types for velocity sensitive keypresses. </p>
<p>More development on the way! We&#8217;re working on molds/methods for making hexagonal keycaps. And I&#8217;m working on an Arduino-based controller as an alternative to the midibox controller Tim has working already.</p>
<p>Watch the progress at http://soundbuilders.lvl1.org</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.lvl1.org/2011/03/22/diy-isomorphic-keyboard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WARNING: DIY GRAPHIC VIDEO</title>
		<link>http://www.lvl1.org/2010/12/27/warning-diy-graphic-video/</link>
		<comments>http://www.lvl1.org/2010/12/27/warning-diy-graphic-video/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 01:18:00 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[diy]]></category>
		<category><![CDATA[gore]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[stitches safety diy]]></category>

		<guid isPermaLink="false">http://www.lvl1.org/?p=270</guid>
		<description><![CDATA[A son of one of LVL1&#8242;s members got a little too close to a bandsaw over the Christmas break&#8230; Remember, safety first! But what started as a lesson on what *not* to do (i.e. don&#8217;t be too cavalier with a bandsaw) turned into a nice lesson on DIY stitches. Why would you stitch yourself up? [...]]]></description>
			<content:encoded><![CDATA[<p>A son of one of LVL1&#8242;s members got a little too close to a bandsaw over the Christmas break&#8230; Remember, safety first! But what started as a lesson on what *not* to do (i.e. don&#8217;t be too cavalier with a bandsaw) turned into a nice lesson on DIY stitches. Why would you stitch yourself up? His explanation was &#8220;something something waiting rooms something something scar tissue.&#8221;</p>
<p>Remember if you can&#8217;t fix your body, you don&#8217;t own your body.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/5Kq3j_LFeSk?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/5Kq3j_LFeSk?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvl1.org/2010/12/27/warning-diy-graphic-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teletron Composition @ Louisville Soundbuilders</title>
		<link>http://www.lvl1.org/2010/09/24/teletron-composition-louisville-soundbuilders/</link>
		<comments>http://www.lvl1.org/2010/09/24/teletron-composition-louisville-soundbuilders/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 16:36:35 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[mindflex]]></category>
		<category><![CDATA[soundbuilders]]></category>
		<category><![CDATA[synth]]></category>
		<category><![CDATA[teletron]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.lvl1.org/?p=221</guid>
		<description><![CDATA[Video of the Teletron Demonstration. This was performed at the 1st meeting of Louisville Soundbuilders at LVL1. Score by Robert Schneider (The Apples in stereo). Performed by Robert Beatty (Hair Police) and Robert Schneider, September 20, 2010, at LVL1 Hackerspace (Louisville, Kentucky), using two Moog MG-1 synthesizers with two Teletron mind-control interfaces. Conducted by LVL1 [...]]]></description>
			<content:encoded><![CDATA[<p>Video of the Teletron Demonstration. This was performed at the 1st meeting of Louisville Soundbuilders at LVL1. </p>
<p>Score by Robert Schneider (The Apples in stereo). Performed by Robert Beatty (Hair Police) and Robert Schneider, September 20, 2010, at LVL1 Hackerspace (Louisville, Kentucky), using two Moog MG-1 synthesizers with two Teletron mind-control interfaces. Conducted by LVL1 president Chris Cprek (Pax Titania, Nzambi).</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/_ILGoIAcN6E?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_ILGoIAcN6E?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>From another angle:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/TymguOoH2p4?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TymguOoH2p4?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Post demonstration Q &#038; A:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/LfLix9IuKHU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LfLix9IuKHU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvl1.org/2010/09/24/teletron-composition-louisville-soundbuilders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fun with the LOLShield</title>
		<link>http://www.lvl1.org/2010/08/17/fun-with-the-lolshield/</link>
		<comments>http://www.lvl1.org/2010/08/17/fun-with-the-lolshield/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:41:43 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[freeduino]]></category>
		<category><![CDATA[soldering]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.lvl1.org/?p=198</guid>
		<description><![CDATA[We had a fantastic weekend at LVL1. Not only was LVL1 at an awesome Actors Theater event, we also had some important visitors at the space on Saturday! On Saturday, Mitch Altman (of TV-B-Gone fame) and Jimmy Rodgers (of LOLshield fame) presented a soldering workshop. There must have been 50 people around! Also Matt Mets [...]]]></description>
			<content:encoded><![CDATA[<p>We had a fantastic weekend at LVL1.  Not only was LVL1 at an awesome Actors Theater event, we also had some important visitors at the space on Saturday!  On Saturday, Mitch Altman (of TV-B-Gone fame) and Jimmy Rodgers (of LOLshield fame) presented a soldering workshop.  There must have been 50 people around!  Also Matt Mets and Dale Dougherty were here from Make Magazine.  Big thanks to Mitch, Jimmy, Matt and Dale for being part of the LVL1 experience.  Our doors are always open to you!</p>
<p>During the soldering workshop, I built at <a href="http://jimmieprodgers.com/kits/lolshield/">LOLShield</a>.  Nice kit &#8211; lots of LEDs to solder.  Jimmy was really good at making his LEDs come out in neat little rows &#8211; mine, not so much.  Here is my video</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YBIHPN96OOI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YBIHPN96OOI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I came upon this <a href="http://www.cibomahto.com/2010/08/programming-the-lol-shield-using-animated-gifs/">post </a>and decided to make an animated LOLShield LVL1 logo.  I had to download python 2.6 and the PIL library and the script ran perfectly.  I created an animated gif using Gimp.  Set up an image to be 9X14 in grayscale.  Then draw your picture (zoomed in) and animate it using multiple layers.  When you save as a gif, Gimp will make the layers into a animated gif.  It is not hard.  Here is my gif&#8230;</p>
<p><a href="http://www.lvl1.org/wp-content/uploads/2010/08/lvl1a.gif"><img src="http://www.lvl1.org/wp-content/uploads/2010/08/lvl1a.gif" alt="" title="lvl1a" width="14" height="9" class="aligncenter size-full wp-image-199" /></a></p>
<p>It is tiny!  Next run the script in the command line and then cut and paste the code.  Here is the Arduino program I am using.</p>
<p><code><br />
/*<br />
 Basic LoL Shield Test</p>
<p> Writen for the LoL Shield, designed by Jimmie Rodgers:</p>
<p>http://jimmieprodgers.com/kits/lolshield/</p>
<p> This needs the Charliplexing library, which you can get at the<br />
 LoL Shield project page: http://code.google.com/p/lolshield/</p>
<p> Created by Jimmie Rodgers on 12/30/2009.<br />
 Adapted from: http://www.arduino.cc/playground/Code/BitMath</p>
<p> History:<br />
  	December 30, 2009 - V1.0 first version written at 26C3/Berlin</p>
<p>  This is free software; you can redistribute it and/or<br />
  modify it under the terms of the GNU Version 3 General Public<br />
  License as published by the Free Software Foundation;<br />
  or (at your option) any later version.</p>
<p>  This library is distributed in the hope that it will be useful,<br />
  but WITHOUT ANY WARRANTY; without even the implied warranty of<br />
  MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the GNU<br />
  Lesser General Public License for more details.</p>
<p>  You should have received a copy of the GNU Lesser General Public<br />
  License along with this library; if not, write to the Free Software<br />
  Foundation, Inc., 51 Franklin St, Fifth Floor, Boston, MA  02110-1301  USA<br />
*/</p>
<p>#include <avr/pgmspace.h>  //AVR library for writing to ROM<br />
#include <Charliplexing.h> //Imports the library, which needs to be<br />
                           //Initialized in setup.</p>
<p>int blinkdelay = 100;      //Sets the time each frame is shown</p>
<p>/*<br />
The BitMap array is what contains the frame data. Each line is one full frame.<br />
Since each number is 16 bits, we can easily fit all 14 LEDs per row into it.<br />
The number is calculated by adding up all the bits, starting with lowest on<br />
the left of each row. 18000 was chosen as the kill number, so make sure that<br />
is at the end of the matrix, or the program will continue to read into memory.</p>
<p>Here PROGMEM is called, which stores the array into ROM, which leaves us<br />
with our RAM. You cannot change the array during run-time, only when you<br />
upload to the Arduino. You will need to pull it out of ROM, which is covered<br />
below. If you want it to stay in RAM, just delete PROGMEM<br />
*/</p>
<p>uint16_t BitMap[][9] PROGMEM = {<br />
 { 16382 , 8193 , 10501 , 11525 , 10581 , 10581 , 11053 , 8193 , 8191 , },<br />
 { 16381 , 8193 , 10501 , 11525 , 10581 , 10581 , 11053 , 8193 , 12287 , },<br />
 { 16379 , 8193 , 10501 , 11525 , 10581 , 10581 , 11053 , 8193 , 14335 , },<br />
 { 16379 , 8193 , 10501 , 11525 , 10581 , 10581 , 11053 , 8193 , 15359 , },<br />
 { 16375 , 8193 , 10501 , 11525 , 10581 , 10581 , 11053 , 8193 , 15359 , },<br />
 { 16367 , 8193 , 10501 , 11525 , 10581 , 10581 , 11053 , 8193 , 15871 , },<br />
 { 16351 , 8193 , 10501 , 11525 , 10581 , 10581 , 11053 , 8193 , 16127 , },<br />
 { 16319 , 8193 , 10501 , 11525 , 10581 , 10581 , 11053 , 8193 , 16255 , },<br />
 { 16255 , 8193 , 10501 , 11525 , 10581 , 10581 , 11053 , 8193 , 16319 , },<br />
 { 16127 , 8193 , 10501 , 11525 , 10581 , 10581 , 11053 , 8193 , 16351 , },<br />
 { 15871 , 8193 , 10501 , 11525 , 10581 , 10581 , 11053 , 8193 , 16367 , },<br />
 { 15359 , 8193 , 10501 , 11525 , 10581 , 10581 , 11053 , 8193 , 16375 , },<br />
 { 14335 , 8193 , 10501 , 11525 , 10581 , 10581 , 11053 , 8193 , 16379 , },<br />
 { 12287 , 8193 , 10501 , 11525 , 10581 , 10581 , 11053 , 8193 , 16381 , },<br />
 { 8191 , 8193 , 10501 , 11525 , 10581 , 10581 , 11053 , 8193 , 16382 , },<br />
 { 16383 , 1 , 10501 , 11525 , 10581 , 10581 , 11053 , 8192 , 16383 , },<br />
 { 16383 , 8193 , 2309 , 11525 , 10581 , 10581 , 11052 , 8193 , 16383 , },<br />
 { 16383 , 8193 , 10501 , 3333 , 10581 , 10580 , 11053 , 8193 , 16383 , },<br />
 { 16383 , 8193 , 10501 , 11525 , 2388 , 10581 , 11053 , 8193 , 16383 , },<br />
 { 16383 , 8193 , 10501 , 11524 , 10581 , 2389 , 11053 , 8193 , 16383 , },<br />
 { 16383 , 8193 , 10500 , 11525 , 10581 , 10581 , 2861 , 8193 , 16383 , },<br />
 { 16383 , 8192 , 10501 , 11525 , 10581 , 10581 , 11053 , 1 , 16383 , },<br />
 {18000}<br />
};</p>
<p>void setup() {<br />
  LedSign::Init();  //Initializes the screen<br />
}<br />
void loop() {<br />
  DisplayBitMap();  //Displays the bitmap</p>
<p>}</p>
<p>void DisplayBitMap()<br />
{<br />
  boolean run=true;    //While this is true, the screen updates<br />
  byte frame = 0;      //Frame counter<br />
  byte line = 0;       //Row counter<br />
  unsigned long data;  //Temporary storage of the row data</p>
<p>  while(run == true) {<br />
    for(line = 0; line < 9; line++) {</p>
<p>      //Here we fetch data from program memory with a pointer.<br />
      data = pgm_read_word_near (&#038;BitMap[frame][line]);</p>
<p>      //Kills the loop if the kill number is found<br />
      if (data==18000){<br />
        frame = 0;<br />
        data = pgm_read_word_near (&#038;BitMap[frame][line]);<br />
        //run=false;<br />
      }</p>
<p>      //This is where the bit-shifting happens to pull out<br />
      //each LED from a row. If the bit is 1, then the LED<br />
      //is turned on, otherwise it is turned off.<br />
      else for (byte led=0; led<14; ++led) {<br />
        if (data &#038; (1<<led)) {<br />
          LedSign::Set(led, line, 1);<br />
        }<br />
        else {<br />
          LedSign::Set(led, line, 0);<br />
        }</p>
<p>      }</p>
<p>    }</p>
<p>    //Delays the next update<br />
    delay(blinkdelay);<br />
    frame++;<br />
  }<br />
}</code></p>
<p>I had to adjust the code to keep it from blinking at the end of the animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvl1.org/2010/08/17/fun-with-the-lolshield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVL1 Hackerspace Build-out in Progress!</title>
		<link>http://www.lvl1.org/2010/06/09/lvl1-hackerspace-build-out-in-progress/</link>
		<comments>http://www.lvl1.org/2010/06/09/lvl1-hackerspace-build-out-in-progress/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:21:09 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.lvl1.org/2010/06/09/lvl1-hackerspace-build-out-in-progress/</guid>
		<description><![CDATA[After last night&#8217;s meeting, I wandered around our space to document the build-out and the building. Lease will start on July 1st!]]></description>
			<content:encoded><![CDATA[<p>After last night&#8217;s meeting, I wandered around our space to document the build-out and the building. Lease will start on July 1st!</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/K9221zOWLOE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/K9221zOWLOE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvl1.org/2010/06/09/lvl1-hackerspace-build-out-in-progress/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Robots &amp; Dinosaurs &#8211; Sydney, AU Hackerspace</title>
		<link>http://www.lvl1.org/2010/06/05/robots-dinosaurs-sydney-au-hackerspace/</link>
		<comments>http://www.lvl1.org/2010/06/05/robots-dinosaurs-sydney-au-hackerspace/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 22:04:29 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[documentary]]></category>
		<category><![CDATA[hackerspaces]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.lvl1.org/2010/06/05/robots-dinosaurs-sydney-au-hackerspace/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/K1gxGvS64Ts&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/K1gxGvS64Ts&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvl1.org/2010/06/05/robots-dinosaurs-sydney-au-hackerspace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video of LVL1′s TV-B-Gone workshop</title>
		<link>http://www.lvl1.org/2010/03/29/video-of-lvl1s-tv-b-gone-workshop/</link>
		<comments>http://www.lvl1.org/2010/03/29/video-of-lvl1s-tv-b-gone-workshop/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:36:46 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.lvl1.org/2010/03/29/video-of-lvl1s-tv-b-gone-workshop/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/0iYOdEW644A&#038;hl=en_US&#038;fs=1&#038;color1=0x402061&#038;color2=0x9461ca"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0iYOdEW644A&#038;hl=en_US&#038;fs=1&#038;color1=0x402061&#038;color2=0x9461ca" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvl1.org/2010/03/29/video-of-lvl1s-tv-b-gone-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I built an Elmo!</title>
		<link>http://www.lvl1.org/2010/02/24/i-built-an-elmo/</link>
		<comments>http://www.lvl1.org/2010/02/24/i-built-an-elmo/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:30:25 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[diy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[elmo]]></category>

		<guid isPermaLink="false">http://www.lvl1.org/?p=74</guid>
		<description><![CDATA[For those of you who do not know&#8230; and Elmo is a document camera. Basically what I did here is I took an old security camera (from a dome) that was abandoned and re purposed it with some pvc pipe and wood, etc. I had to rewire the camera to a 12v wall wart plug [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who do not know&#8230; and Elmo is a document camera.  Basically what I did here is I took an old security camera (from a dome) that was abandoned and re purposed it with some pvc pipe and wood, etc.</p>
<p><a href="http://www.lvl1.org/wp-content/uploads/2010/02/IMG_0414.jpg"><img src="http://www.lvl1.org/wp-content/uploads/2010/02/IMG_0414-225x300.jpg" alt="" title="IMG_0414" width="225" height="300" class="aligncenter size-medium wp-image-77" /></a></p>
<p>I had to rewire the camera to a 12v wall wart plug and also change the composite video out to an RCA jack.  I mounted the camera on the end of a piece of PVC pipe attached to some scrap wood.  The pink thing on the top of the Elmo is a plastic gum container that is holding a circuit board that is needed for the camera.  It is there for protection and is screwed to the pvc pipe.  Not pretty, but functional.</p>
<p><a href="http://www.lvl1.org/wp-content/uploads/2010/02/IMG_0410.jpg"><img src="http://www.lvl1.org/wp-content/uploads/2010/02/IMG_0410-225x300.jpg" alt="" title="IMG_0410" width="225" height="300" class="aligncenter size-medium wp-image-75" /></a></p>
<p>The whole thing does work and produces a nice clean video signal that I can output to a projector.  I hope to be able to use it for LVL1&#8242;s Freeduino soldering classes.  The only problem with it is that it shows skin tones and tans as a green color.  I think this has to do with the white balance or something.</p>
<p><a href="http://www.lvl1.org/wp-content/uploads/2010/02/IMG_0412.jpg"><img src="http://www.lvl1.org/wp-content/uploads/2010/02/IMG_0412-300x225.jpg" alt="" title="IMG_0412" width="300" height="225" class="aligncenter size-medium wp-image-76" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lvl1.org/2010/02/24/i-built-an-elmo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

